Saturday, 6 January 2024

Shards needed for Improve and Upgrade

The following tables cover the basic shard requirements for the castle, and the other buildings for weapon type upgrades.  It doesn't cover the 2nd type of shards required for Divine upgrades, as I haven't got enough to be able to upgrade yet...

Castle Weapon/Utility

The castle has the following Shard requirement to improve and upgrade your enhancement to maximum.

Level Weapon/Utility Shards Needed to Mythic Shards Needed to Divine
Common 5 482 732
Common * 4 478 728
Common ** 4 474 724
Common *** 4 470 720
Uncommon 10 460 710
Uncommon * 6 454 704
Uncommon ** 6 448 698
Uncommon *** 6 442 692
Rare 15 427 677
Rare * 10 417 667
Rare ** 10 407 657
Rare *** 10 397 647
Epic 25 372 622
Epic * 15 357 607
Epic ** 15 342 592
Epic *** 15 327 577
Legendary 40 287 537
Legendary * 25 262 512
Legendary ** 25 237 487
Legendary *** 25 212 462
Mythic 62 150 400
Mythic * 50 100 350
Mythic ** 50 50 300
Mythic *** 50 0 250
Divine 70 180
Divine * 60 120
Divine ** 60 60
Divine *** 60 0


Other Districts

The other districts have the following Shard requirements to improve and upgrade your enhancement to maximum.

Level Weapon Shards Needed to Mythic Shards Needed to Divine
Common 6 576 866
Common * 5 571 861
Common ** 5 566 856
Common *** 5 561 851
Uncommon 12 549 839
Uncommon * 7 542 832
Uncommon ** 7 535 825
Uncommon *** 7 528 818
Rare 18 510 800
Rare * 12 498 788
Rare ** 12 486 776
Rare *** 12 474 764
Epic 30 444 734
Epic * 18 426 716
Epic ** 18 408 698
Epic *** 18 390 680
Legendary 48 342 632
Legendary * 30 312 602
Legendary ** 30 282 572
Legendary *** 30 252 542
Mythic 72 180 470
Mythic * 60 120 410
Mythic ** 60 60 350
Mythic *** 60 0 290
Divine 80 210
Divine * 70 140
Divine ** 70 70
Divine *** 70 0


No comments:

Post a Comment