The following table is what I currently know about the Almanac Quests.
I do not guarantee correctness as I have collected this information from screen shots from others.
And there are known gaps, with almost no knowledge of the rewards you get.
If you have information that is missing, please post comments below.
Champion | Chapter 1 | Reward | Chapter 2 | Reward | Chapter 3 | Reward | Chapter 4 | Reward | Chapter 5 | Reward |
---|---|---|---|---|---|---|---|---|---|---|
Halfdan | Deplete 150 Stone Tiles level 4 or higher | 300,000 Ducats | Win 10 Tournaments Rounds | Large Token Chest | Defeat final wave of DC or HDC | Epic Animal License | TBD | Halfdan's Tribute IV chest | Win 50 Realm Rivalries on Hard | Resplendant Halfdan's Tribute IV chest |
Alfred | Spend 25M iron (2 days) | Collect from Trade post 50 times. | Complete 4 traveling heroes | Trade Silver 100 times with full march | ||||||
Saladin | 3 alliance encounters (2 days) | Defeat final wave of DC or HDC | Trade Silver 100 times with full march | TBD | ||||||
Lionheart | 12 successful spy missions | Train 50k siege a day for 3 days | Defeat final wave of DC or HDC | Spend 25M iron a day for 6 Days | The Lionheart's Favour IV chest | |||||
Joan | Use Holy site 2 times a day over 2 days | 300,000 Ducats | Hunt 30 Times | Large Token Chest | Deplete 150 Silver Tiles level 4 or higher | Epic Animal License | 3 alliance encounters a day for 5 days | Treasures of Orleans IV | ||
Boudica | Use Holy site 2 times a day over 2 days | Train 15k Factions a day for 3 days | Complete 4 traveling heroes | 2 Battle of the Day over 5 days | ||||||
Genghis | 12 successful spy missions | Trade Silver 100 times with full march | 50 Encounter Camps of Level 8 or greater per day over 4 days | TBD | ||||||
Subutoi | 50 Encounter Camps of Level 8 or greater over 2 days | Complete 50 Hunts | 2 Battle of the Day over 4 days | Deplete 150 Iron Tiles level 4 or higher | ||||||
Shogun | Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | |||||
Yamato | Train 7.5k Factions per day for 2 days | Kill 15 Squads of Ranged on warpath | Upgrade 30k or more troops 3 times | 3 alliance encounters a day for 5 days | ||||||
Hiroshi | Win 3 Tournament Matches | Train 25k T5 Ranged per day for 3 days | Get 6 milestones on Muster Events | 25 Encounter Camps of Level 8 or greater per day over 5 days | ||||||
Shun | 10 successful spy missions | Get 6 milestones on Muster Events | 25 Encounter Camps of Level 8 or greater per day over 4 days | Complete 35 Food Adventures | ||||||
Satoru | 10 DC or HDC Waves | 3 alliance encounters a day for 3 days | Deplete 50 Food Tiles level 4 or higher | Kill 15 Squads of Ranged on warpath | ||||||
Izumi | Win 3 Tournament Matches | Deplete 50 Food Tiles level 4 or higher | Train 25k T5 Ranged per day for 4 days | Upgrade 30k or more troops 3 times | ||||||
Yoshimoto | Train 7.5k Factions per day for 2 days | Upgrade 30k or more units 3 times | 3 alliance encounters a day for 4 days | Get 6 milestones on Muster Events | ||||||
Kenshin | 10 DC or HDC Waves | Complete 35 Food Adventures | Kill 15 Squads of Ranged on warpath | 12 successful spy missions | ||||||
Sakura | 10 successful spy missions | 25 Encounter Camps of Level 8 or greater per day over 3 days | Complete 35 Food Adventures | Train 25k T5 Ranged per day for 5 days | ||||||
King | Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | |||||
Richard | Win 3 Tournament Matches | Train 25k T5 Swords per day for 3 days | Deplete 50 Iron Tiles level 4 or higher | 25 Encounter Camps of Level 8 or greater per day over 5 days | ||||||
Edward | Train 7.5k Factions per day for 2 days | Complete 35 Iron Adventures | 25 Encounter Camps of Level 8 or greater per day over 4 days | Spend 25M iron a day for 5 Days | ||||||
Arthur | Train 7.5k Factions per day for 2 days | Kill 15 Squads of Ranged on warpath | Complete 35 Iron Adventures | 3 alliance encounters a day for 5 days | ||||||
Alistor | 10 DC or HDC Waves | 25 Encounter Camps of Level 8 or greater per day over 3 days | Complete 35 Iron Adventures | 3 alliance encounters a day for 5 days | ||||||
Gwyneth | 10 successful spy missions | Spend 10M iron a day for 3 Days | Kill 15 Squads of Swords on warpath | Trade Iron 50 times with full march | ||||||
Avice | 10 DC or HDC Waves | 3 alliance encounters a day for 3 days | Trade Iron 50 times with full march | Train 25k T5 Swords per day for 4 days | ||||||
Rose | Win 3 Tournament Matches | Deplete 50 Iron Tiles level 4 or higher | Train 25k T5 Swords per day for 4 days | Complete 35 Iron Adventures | ||||||
Bran | 10 successful spy missions | Trade Iron 50 times with full march | 3 alliance encounters a day for 4 days | Deplete 50 Iron Tiles level 4 or higher | ||||||
Sultan | Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | |||||
Murad | Win 3 Tournament Matches | Kill 15 Squads of Spears on warpath | Complete 4 traveling heroes | 3 alliance encounters a day for 5 days | ||||||
Altair | 10 successful spy missions | Complete 3 traveling heroes | Kill 15 Squads of Spears on warpath | Complete 35 Stone Adventures | ||||||
Amana | 10 successful spy missions | Complete 30 daily quests | 3 alliance encounters a day for 4 days | Complete 5 traveling heroes | ||||||
Amir | 10 DC or HDC Waves | 3 alliance encounters a day for 3 days | Complete 35 Stone Adventures | Kill 15 Squads of Spears on warpath | ||||||
Sahib | Train 7.5k Factions per day for 2 days | 25 Encounter Camps of Level 8 or greater per day over 2 days | Complete 40 daily quests | Train 25k T5 Spears per day for 5 days | ||||||
Ranya | Train 7.5k Factions per day for 2 days | Deplete 50 Stone Tiles level 4 or higher | Train 25k T5 Spears per day for 4 days | Complete 50 daily quests | ||||||
Farah | Win 3 Tournament Matches | Complete 35 Stone Adventures | 25 Encounter Camps of Level 8 or greater per day over 4 days | TBD | ||||||
Khalid | 10 DC or HDC Waves | Train 25k T5 Spears per day for 3 days | Deplete 50 Stone Tiles level 4 or higher | TBD | ||||||
Tsar | Chapter 1 | Chapter 2 | Chapter 3 | Chapter 4 | Chapter 5 | |||||
Karl | Train 7.5k Factions per day for 2 days | 25 Encounter Camps of Level 8 or greater per day over 2 days | 10M resources from looted castles each day for 4 days | Kill 15 Squads of Cavalry on warpath | ||||||
Ivan | 10 successful spy missions | 10M resources from looted castles each day for 3 days | Kill 15 Squads of Cavalry on warpath | Deplete 50 Wood Tiles level 4 or higher | ||||||
Anna | Train 7.5k Factions per day for 2 days | Use Gather Paragon 6 times | 25 Encounter Camps of Level 8 or greater per day over 4 days | Complete 35 Wood Adventures | ||||||
Stefnir | Win 3 Tournament Matches | Kill 15 Squads of Cavalry on warpath | Complete 35 Wood Adventures | 3 alliance encounters a day for 5 days | ||||||
Ingrid | 10 DC or HDC Waves | Train 25k T5 Cavalry per day for 3 days | Use Gather Paragon 6 times | 25 Encounter Camps of Level 8 or greater per day over 5 days | ||||||
Boris | 10 DC or HDC Waves | 3 alliance encounters a day for 3 days | Deplete 50 Wood Tiles level 4 or higher | Train 25k T5 Cavalry per day for 5 days | ||||||
Maya | 10 successful spy missions | Complete 35 Wood Adventures | Train 25k T5 Cavalry per day for 4 days | Use Gather Paragon 6 times | ||||||
Igor | Win 3 Tournament Matches | Deplete 50 Wood Tiles level 4 or higher | 3 alliance encounters a day for 4 days | 10M resources from looted castles each day for 5 days |
No comments:
Post a Comment