So someone said that you should go to a patronage?
But what could you actually get.
You will get a random amount of the following gifts, so long as it's a Premium gift patronage that is being run.
- +50% March Speed
- 100% Gather
- 10k Tier V Heal
- 1k VIP Points
- 200% March Load Boost
- 24h No Upkeep
- 3 day speedup
- 3,500 Gold
- 5,000 Gold
- 70 Royal Lottery Tickets
- Champion Retrain
- Epic Encounter Attack Boost
- Epic Encounter Health Boost
- Medium Security Pack
One event that I participated in (was a 10 gift per castle event), resulted in the following items being received:
Gift | Number | Percentage | Price | Value |
---|---|---|---|---|
+50% March Speed | 320 | 18% | 885 | 283,200 |
100% Gather | 47 | 3% | 500 | 23,500 |
10k Tier V Heal | 71 | 4% | 2100 | 149,100 |
1k VIP Points | 134 | 8% | 2900 | 388,600 |
200% March Load Boost | 133 | 8% | 700 | 93,100 |
24h No Upkeep | 81 | 5% | 560 | 45,360 |
3 day speedup | 74 | 4% | 1415 | 104,710 |
3,500 Gold | 81 | 5% | 3500 | 283,500 |
5,000 Gold | 42 | 2% | 5000 | 210,000 |
70 Royal Lottery Tickets | 230 | 13% | 800 | 184,000 |
Champion Retrain | 355 | 20% | 645 | 228,975 |
Epic Encounter Attack Boost | 71 | 4% | 800 | 56,800 |
Epic Encounter Health Boost | 70 | 4% | 800 | 56,000 |
Medium Security Pack | 70 | 4% | 7500 | 525,000 |
Total | 2,631,845 |
Some of these items can't be bought with gold, which makes valuing them slightly tricky. As such I have valued the items as slight more than what the lower capability ones can be purchased for (eg. 25% gathering boost vs 100% gathering boost).
Thanks for the info, great stuff & helpful!
ReplyDelete